Both sides previous revision Previous revision Next revision | Previous revision |
linux:proxmox [2024/07/14 12:12] – [Proxmox monitoring] admin | linux:proxmox [2025/06/29 13:39] (current) – [Proxmox] admin |
---|
https://tteck.github.io/Proxmox/ scripts utility proxmox \\ | https://tteck.github.io/Proxmox/ scripts utility proxmox \\ |
https://phucbone.github.io/ProxmoxCheatsheet/ \\ | https://phucbone.github.io/ProxmoxCheatsheet/ \\ |
| https://www.blockbridge.com/proxmox/ fast storage \\ |
| |
| |
++++ | ++++ |
| |
| ==== Proxmox Notification ==== |
| https://www.youtube.com/watch?v=85ME8i4Ry6A - **technotim notification email** \\ |
| https://github.com/leovp/telegram_notifications **telegram_notifications** \\ |
==== Proxmox Docker ==== | ==== Proxmox Docker ==== |
https://docs.scrypted.app/installation.html - install docker \\ | https://docs.scrypted.app/installation.html - install docker \\ |
| |
| |
==== Proxmox monitoring ==== | ==== Proxmox external monitoring ==== |
Monitoring health https://www.lectron.net/docs/craft/proxmox-monitoring-and-performance-optimization/proxmox-metrics-and-alerts-monitoring-and-alerting-system-health/ \\ | Monitoring health https://www.lectron.net/docs/craft/proxmox-monitoring-and-performance-optimization/proxmox-metrics-and-alerts-monitoring-and-alerting-system-health/ \\ |
Monitoring smart https://www.naturalborncoder.com/linux/2023/05/23/setting-up-smart-monitoring-in-proxmox/ \\ | Monitoring smart https://www.naturalborncoder.com/linux/2023/05/23/setting-up-smart-monitoring-in-proxmox/ \\ |
| https://blog.klimov.su/post/rasshirennyj-monitoring-proxmox-s-pomoshyu-telegraf-i-influxdb \\ |
| |
===== Proxmox - SR-IOV - hardware passthrough - qsv ===== | ===== Proxmox - SR-IOV - hardware passthrough - qsv ===== |
Boot again and you will see no errors (I hope so). | Boot again and you will see no errors (I hope so). |
</code> | </code> |
| |
| ===== Proxmox ISCI ===== |
| https://itproblog.ru/%D0%BF%D0%BE%D0%B4%D0%BA%D0%BB%D1%8E%D1%87%D0%B5%D0%BD%D0%B8%D0%B5-iscsi-%D0%B4%D0%B8%D1%81%D0%BA%D0%B0-%D0%B2-proxmox/ |
| |
| |